Ottawa Market Report
$956,896
AVERAGE PRICE OF 2,628 HOMES$2,034,489
AVERAGE PRICE OF 666 MULTI-MILLION DOLLAR HOMES$1,067,487
AVERAGE PRICE OF 224 NEWLY BUILT HOMES$771,559
AVERAGE PRICE OF 335 HOMES WITH A POOL$754,620
AVERAGE PRICE OF 63 REDUCED PRICE HOMESAverage Home
Average Price | $956,896 |
Avg Bedrooms | 2.42 beds |
Avg Bathrooms | 2.07 baths |
Average Price by Bedrooms
1 bedroom | $436,544 |
2 bedrooms | $521,559 |
3 bedrooms | $725,691 |
4 bedrooms | $1,076,385 |
5 bedrooms | $1,352,570 |
Ottawa Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 2,408 | 2,657 | 2,639 | 2,671 | 2,770 |
Average Price | $954,801 | $926,172 | $935,996 | $953,728 | $951,302 |
Avg Price Change | +3.09% | -1.06% | -1.89% | +0.26% | +1.21% |
Median Price | $711,009 | $708,807 | $710,924 | $702,820 | $711,368 |
Med Price Change | +0.31% | -0.30% | +1.15% | -1.22% | -2.37% |
Avg Bedrooms | 2.38 beds | 2.48 beds | 2.47 beds | 2.43 beds | 2.47 beds |
Avg Bathrooms | 2.04 baths | 2.12 baths | 2.12 baths | 2.1 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,628 | $956,896 | 59 days |
Multi-Million Dollar Homes | 666 | $2,034,489 | 75 days |
Newly Built Homes | 224 | $1,067,487 | 71 days |
Homes with a Pool | 335 | $771,559 | 53 days |
Reduced Price Homes | 63 | $754,620 | 49 days |